Property Type: | Apartments, Townhomes |
Year Built: | 1984 (Remodeled in 2005) |
Rent Range: | $650 – $923 |
Floorplans: | 1 – 2 Beds | 1 – 2 Baths |
Square Feet: | 670 – 1,032 Sq. Ft. |
Lease Terms: | 6-13 |
Pet Policies: | Cats and Dogs Allowed |
Neighborhood: | 1960 – Champions |
Â
There’s nothing better than enjoying beautiful amenities within steps of your front door. Huntington at Stonefield offers both relaxation and efficiency, relax at our Resort Style Swimming Pool or take your pet on a walk on our well-manicured lawns.
Enjoy the lifestyle you always dream of at Huntington at Stonefield.