We offer convenient access to main Metro lines, a centralized swimming pool, and beautiful local parks, as at all of our locations.
Property Type: | Apartments |
Year Built: | 1982 (Remodeled in 2003) |
Rent Range: | $645-$1125 |
Floorplans: | 1 – 2 Beds | 1 – 2 Baths |
Square Feet: | 627 – 1,102 Sq. Ft. |
Lease Terms: | 6/12 |
Pet Policies: | Cats and Dogs Allowed |
Neighborhood: | Greenspoint |
Floor Plan | Type | Model | Sq. Ft. | Rent |
---|---|---|---|---|
1 Br – 1 Bath | Type A1 | 627 | $745 | |
1 Br – 1 Bath | Type A2 | 647 | $765 | |
1 Br – 1 Bath | Type A3 | 694 | $815 | |
1 Br – 1 Bath | Type A4 | 720 | $845 | |
1 Br – 1 Bath | Type A5 | 726 | $855 | |
1 Br – 1 Bath | Type A6 | 743 | $875 | |
1 Br – 1 Bath | Type A7 | 791 | $899 | |
1 Br – 1 Bath | Type A8 | 810 | $935 | |
1 Br – 1 Bath | Type A9 (Sunroom) | 863 | $975 | |
1 Br – 1 Bath | Type A10 (Sunroom) | 931 | $1045 |
Floor Plan | Type | Model | Sq. Ft. | Rent |
---|---|---|---|---|
2 Br – 1 Bath | Type B1 | 989 | $1149 | |
2 Br – 1 Bath | Type B2 | 1002 | $1149 | |
2 Br – 1 Bath | Type B3 | 1034 | $1184 | |
2 Br – 1 Bath | Type B4 | 1051 | $1199 | |
2 Br – 1 Bath | Type B5 | 1070 | $1220 | |
2 Br – 1 Bath | Type B6 | 1102 | $1252 |
We offer convenient access to main Metro lines, a centralized swimming pool, and beautiful local parks, as at all of our locations.
Within this property, you will find truly stunning one-bedroom and two-bedroom floor plans, making it ideal for small and large families.
Come and make yourself at home in one of our lovely apartments.
Our bilingual leasing agents are eagerly awaiting your arrival.