$ 1,149 $ 570First Month 50% OFF
2 Beds
1 Baths
Forest Pointe Apartments - (2BR)
Forest Pointe Apartments
Floor Plan | Type | Model | Sq. Ft. | Rent |
---|---|---|---|---|
2 Br - 1 Bath | Type B1 | 989 | $1149 | |
2 Br - 1 Bath | Type B2 | 1002 | $1149 | |
2 Br - 1 Bath | Type B3 | 1034 | $1184 | |
2 Br - 1 Bath | Type B4 | 1051 | $1199 | |
2 Br - 1 Bath | Type B5 | 1070 | $1220 | |
2 Br - 1 Bath | Type B6 | 1102 | $1252 |
Features List
Bedrooms:
2
Bathrooms:
1
Type:
N/A
Livingrooms:
1
Rooms:
2
Area:
N/A
Plot size:
980
Kitchens:
1
Year Built:
2001
Amenities
- School
- Swimming Pool
Property Location
13030 Northborough Dr Apt. 503, Houston, TX 77067, USA