$ 825 $ 410First Month 50% OFF
1 Beds
1 Baths
Forest Pointe Apartments - (1BR)
Forest Pointe Apartments
Floor Plan | Type | Model | Sq. Ft. | Rent |
---|---|---|---|---|
1 Br - 1 Bath | Type A1 | 627 | $745 | |
1 Br - 1 Bath | Type A2 | 647 | $765 | |
1 Br - 1 Bath | Type A3 | 694 | $815 | |
1 Br - 1 Bath | Type A4 | 720 | $845 | |
1 Br - 1 Bath | Type A5 | 726 | $855 | |
1 Br - 1 Bath | Type A6 | 743 | $875 | |
1 Br - 1 Bath | Type A7 | 791 | $899 | |
1 Br - 1 Bath | Type A8 | 810 | $935 | |
1 Br - 1 Bath | Type A9 (Sunroom) | 863 | $975 | |
1 Br - 1 Bath | Type A10 (Sunroom) | 931 | $1045 |
Virtual Tour
Model
1 Bedroom
Features List
Bedrooms:
1
Bathrooms:
1
Type:
Apartment
Livingrooms:
1
Rooms:
1
Area:
931
Plot size:
931
Kitchens:
1
Year Built:
2001
Amenities
- Air Conditioning
- Buil-In Wardrobes
- Dishwasher
- Floor Coverings
- Park
- Supermarket/Store
- School
- Swimming Pool
- Transportation Hub
Property Location
13030 Northborough Dr Apt. 503, Houston, TX 77067, USA