$ 1,099
2 Beds
1 Baths
Village at Piney Point Apartments - (2BR)
Floor Plan | Type | Model | Sq. Ft. | Rent | - |
---|---|---|---|---|---|
2 Br - 1 Bath | Grapevine | 928 | $1099 | Apply | |
2 Br - 1 Bath | Bryan | 936 | $1115 | Apply | |
2 Br - 1 Bath | Lubbock | 960 | $1139 | Apply | |
2 Br - 1 Bath | Laredo | 966 | $1145 | Apply | |
2 Br - 2 Bath | Victoria | 1008 | $1179 | Apply | |
2 Br - 2 Bath | Amarillo | 1050 | $1219 | Apply | |
2 Br - 2 Bath | Frisco | 1120 | $1299 | Apply | |
2 Br - 2 Bath | Tyler | 1240 | $1375 | Apply |
Virtual Tour
2 Bedroom – 2 Bathroom Image Gallery
Features List
Bedrooms:
2
Bathrooms:
1
Type:
Apartment
Livingrooms:
1
Rooms:
2
Area:
928
Plot size:
928
Kitchens:
1
Year Built:
1972
Amenities
- Air Conditioning
- Buil-In Wardrobes
- Floor Coverings
- Park
- Supermarket/Store
- Swimming Pool
Property Location
2601 Lazy Hollow Dr, Houston, TX 77063, USA